LASER SHOT LBP3300
The most valuable print companion
Designed for high-volume printing, the LBP3300
comes with a standard 250-sheet paper cassette and an option of
increasing to 500 sheets to meet your workload demands with consistent
quality and speed.
- Black & white laser printer
- Print speed (A4): up to 21ppm
- Media: A4, Letter and more
21ppm monochrome A4
Print crisp and clear black & white
documents, presentations and more in the professional laser quality you
demand. With super-fast printouts of 21 pages per minute on A4 paper,
this printer delivers speed and quality in one.
CAPT 2.1 processing power
By harnessing the power of Canon Advanced
Printing Technology (CAPT) and Hi-SciA (High Smart Compression
Architecture), this printer is able to process image data faster than
conventional printers. What Hi-ScoA does is compressing print data into
smaller sizes for quick transferring from computer to printer with CAPT.
The result is superior print speeds without any expensive printer
memory upgrades.
Quick first print: 9secs.
Get quick quality results with no wait time,
thanks to Canon’s exclusive On-Demand Fixing Technology, which
transfers heat instantly when activated. Quick Warm Up time enables the
printer to respond quickly from Standby Mode, delivering fast while
saving you power costs.
Specifications for LASER SHOT LBP3300
Type | Laser Printer | |
Printing Method | Electrophotographic Printing Method (On-Demand Fusing Technology) | |
Printing Speed | Mono 21ppm (A4 / plain paper)
* Print speed may drop in stages depending on the paper size, paper type, print copies, and the settings of the fixing mode. (This is because the safety function that prevents damage caused by heat becomes active.) |
|
Maximum Resolution | 2400 x 600dpi equivalent (Automatic Image Refinement) | |
Printing Language | CAPT2.1 (Canon Advanced Printing Technology) | |
Memory | 8MB Standard (no additional memory required) + Hi-SCoA | |
Warm-up Time | 0 second (152 seconds when the printer is turned on) | |
First Print Out Time | Approx. 9 seconds or less (A4 / outputting face-down) * May vary depending on the toner cartridge you are using or output environment. |
|
Paper Capacity | ||
Cassette feeder | 250 sheets x 1 | |
Paper Feeder (Optional) | 250 sheets x 1 | |
Manual feeder | 1 sheet | |
Compatible Paper Size | A4, B5, A5, LTR, Executive, Envelope C5 / COM10 / DL, Monarch, B5, Index Card, Custom paper (Width: 76.2 - 215.9mm; Length: 127.0 - 355.6mm) | |
Connectivity | ||
Standard | USB 2.0 Hi-Speed | |
Optional | 10 Base-T / 100 Base-TX | |
Expansion Board Slot | 1 Slot | |
Duplex Printing | Standard | |
Power Consumption | ||
Printing | 120V: | Approx. 446W |
220V: | Approx. 436W | |
Standby | 120V: | Approx. 4W |
220V: | Approx. 4W | |
Maximum | 120V: | Approx. 790W |
220V: | Approx. 806W or less | |
Operating Noise | ||
Standard | 52.8dB. or less | |
Optional | 25dB. or less (background noise) | |
Dimensions (W x D x H) | 369.7 x 257.7 x 375.7mm | |
Weight | Approx. 11kg excluding cartridges | |
Operating Systems Supported | Windows 98 / ME / 2000 / XP, LINUX*1 | |
Power Requirement | 220 – 240V (+/-10%), 50 / 60Hz (+/-2Hz) | |
Consumables | ||
Toner Cartridges | Toner Cartridge 308 (Approx. 2,500 pages)*2 Toner Cartridge 308 II, Optional (Approx. 6,000 pages)*2 |
|
Included As Standard | LASER SHOT LBP3300, Toner Cartridge 308, User Software CD-ROM, Getting Started Guide, Power Cord | |
Supporting Languages | 17 |
Specifications are subject to change without notice. | |
• | Microsoft and Windows are registered trademarks of Microsoft Corporation. Other brand and product names are trademarks and / or registered trademarks of their respective companies. |
*1 | Drivers available here. |
*2 | Based on 5% toner coverage on A4 paper. |
0 komentar:
Post a Comment